History
At the end of 2016, CORBEL organized the 1st Open Call for Research Projects. It generated a lot of interest among European scientists and attracted over 30 project applications. Among all eligible projects, 21 were finally accepted as CORBEL user projects, following careful scientific and technical evaluation. Encouraged by the positive feedback we received and the promising outcome of the 1st Open Call, we decided to launch a 2nd Call. This way, even more scientists can take advantage of the services and technologies participating RIs offer and can benefit from common service provision to drive the generation of excellent research results. During the 1st Open Call, we have learned a lot about application procedures, project workflows and harmonized access provision, to name but a few. Based on this experience, we adapted and improved the set-up of the 2nd Open Call in some critical aspects. We are happy to receive your feedback, if you would like to share some thoughts or observations with us!
Representative for many other projects, we would like to highlight three of the projects that were accepted in the 1st Open Call. We hope that the presentation of these three 'success stories' can help to illustrate how such CORBEL Open Call projects are actually working in practical terms.
Dr. Maria Correia, Saliva Tec (Portugal)
Prof. Anastassis Perrakis, Netherland Cancer Institute
Dr. Alexey Koval, University of Lausanne
We would like to thank everybody involved - applicants as well as service providers - for their great enthusiasm and the efforts they invested.
In the following, we list all successful applicants of the 1st Open Call with their home institution as well as the respective research infrastructures and service providers that support the project by allowing open access to their technologies and services:
Access Track 1
Genotype-to-phenotype analysis
Applicant | Requested Service Providers |
---|---|
Ass. Prof. Maria Correia (Universidade Católica Portuguesa, Portugal) | BRFAA (BBMRI) [GR] MDC (ISBE) [DE] VU (ISBE) [NL] |
Prof. Camilla Lazzi (University of Parma, Italy) | BRFAA (BBMRI) [GR] ICFO (Euro-BioImaging) [ES] |
Prof. Michel Simonneau (Inserm, France) | Biostudies (ELIXIR) [UK]
|
Access Track 2
Predictive systems pharmacology for safer drugs and chemical products
Applicant | Requested Service Providers |
---|---|
Dr. Sahar El Aidy (University of Groningen, The Netherlands) | ChEMBL (ELIXIR) [UK] CERM/CIRMMP (Instruct) [IT] |
Prof. Giovanni Roti (University of Parma, Italy) | VU (ISBE) [NL] EATRIS [NL] |
Dr. Alexey Koval (University of Lausanne, Switzerland) | FMP (EU-Openscreen) [DE] CERM/CIRMMP (Instruct) [IT] |
Dr. Vikas Kumar (Universitat Rovira i Virgili, Spain) | ChEMBL (ELIXIR) [UK] VU (ISBE) [NL] |
Prof. Ellen Nollen (University of Groningen, The Netherlands) | ALMF (Euro-BioImaging) [DE] GMC (INFRAFRONTIER) [DE] |
Prof. Dirk Bumann (Biozentrum University of Basel, Switzerland) | ChEMBL (ELIXIR) [UK] FMP (EU-Openscreen) [DE] |
Ass. Prof. Anna Maria Colangelo (University of Milano-Bicocca, Italy) | PDBe (ELIXIR) [UK] ALMF (Euro-BioImaging) [DE] VU (ISBE) [NL] |
Dr. Brahim Nait Oumesmar (Inserm, France) | FMP (EU-Openscreen) [DE] ALMF (Euro-BioImaging) [DE] |
Dr. Anastassis Perrakis The Netherlands) | FMP (EU-Openscreen) [DE] ALMF (Euro-BioImaging) [DE] GMC (INFRAFRONTIER) [DE] |
Prof. Veronika Stoka (Jožef Stefan Institute, Slovenia) | ChEMBL (ELIXIR) [UK] FMP (EU-Openscreen) [DE] ALMF (EuBI) [DE] VU (ISBE) [NL] |
Access Track 3
Structure-function analysis of large protein complexes
Applicant | Requested Service Providers |
---|---|
Ass. Prof. Jose-Jesus Fernandez (Consejo Superior de Investigaciones Cientificas, Spain) | UMCU (Euro-BioImaging) [NL] CSIC (Instruct) [ES] |
Dr. Christiane Riedel (University of Veterinary Medicine Vienna, Austria) | ALMF (Euro-BioImaging) [DE] CSIC (Instruct) [ES] |
Dr. Werner Zuschratter (Leibniz-Institut für Neurobiologie, Germany) | ALMF (Euro-BioImaging) [DE] UMCU (Euro-BioImaging) [NL] ICFO (Euro-BioImaging) [ES] CSIC (Instruct) [ES] |
Access Track 4
Marine Metazoan Developmental Models
Applicant | Requested Service Providers |
---|---|
Dr. Matteo Rauzi (University Côte d'Azur, France) | CNRS (EMBRC) [FR] SZN (EMBRC) [IT] ALMF (Euro-BioImaging) [DE] MF (Euro-BioImaging) [DE] |
Ass. Prof. Simona Candiani (Università degli Studi di Genova, Italy) | CNRS (EMBRC) [FR] ALMF (Euro-BioImaging) [DE] |
cross-Access Tracks
Applicant | Requested Service Providers |
---|---|
Dr. Luca De Toni (Università degli Studi di Padova, Italy) | BRFAA (BBMRI) [GR] CERM/CIRMMP (Instruct) [IT] |
Dr. Pablo Conesa-Zamora (Instituto Murciano de Investigaciones Biosanitarias, Spain) | FMP (EU-Openscreen) [DE] IGBMC-CERBM (Instruct) [FR] |
Mason Dean (Max Planck Institute of Colloids and Interfaces, Germany) | ICFO (Euro-BioImaging) [ES] |
The videos about the CORBEL success stories are available on the CORBEL website as embedded YouTube videos, as described in the respective section of our Privacy Policy.