
General information
Full name | Integrated Structural Biology Infrastructure |
Short name | Instruct-ERIC |
Legal status | ERIC |
Operational status | fully operational |
| |
Coordinating institution | Instruct-ERIC |
INSTRUCT Director | David Stuart |
| |
RI member countries | BE, CZ, DK, ES, FR, IL, IT, LV, NL, PT, SK, UK |
Observer | - |
Website | instruct-eric.eu |
Contact | Claudia Alén Amaro Claudia [at] instruct-eric.eu |
National nodes
This sections provides an overview on the national subsidiaries of the RI.
Name | Contact, website |
Instruct Centre BE (Nanobodies4Instruct) | Contact: Jan Steyaert, Els Pardon, jan.steyaert [at] vub.ac.be |
Instruct Centre CZ (CEITEC, BIOCEV) | Contact: Vladimir Sklenar, vladimir.sklenar [at] ceitec.muni.cz Website |
Instruct Centre ES (I2PC, CSIC Madrid) | Contact: Jose-Maria Carazo, carazo [at] cnb.csic.es Website |
Instruct Centre FR1 (IGBMC) | Contact: Alberto Podjarny, podjarny [at] igbmc.fr Website |
Instruct Centre FR2 (ISBG) | Contact: Darren Hart, darren.hart [at] ibs.fr Website |
Instruct Centre IL (ISPC, Centre for Bioinformatics) | Contact: Joel Sussman, Joel.Sussman [at] weizmann.ac.il Website |
Instruct Centre IT (CERM/CIRMMP) | Contact: Lucia Banci, banci [at] cerm.unifi.it Website |
Instruct Centre NL (Utrecht University, NKI, NeCEN) | Contact: Rolf Boelens, Reinout Raijmakers, |
Instruct Centre UK (Diamond Light Source, Molecular Biophysics Suite, OPIC, Oxford Mass Spectrometry Centre, Research Complex Harwell, STRUBI) | Contact: Dave Stuart, dave [at] strubi.ox.ac.uk Website |
Description of the organisation
Instruct-ERIC is a pan-European research infrastructure in structural biology, making high-end technologies and methods available to users from Instruct member countries. Users are given access to highly specialised instruments, with on-site expertise to help them gain the best results for their projects.
Structural biology is one of the key frameworks on which we interpret molecular and cellular functions. The main experimental technologies are complementary, and increasingly link detailed atomic structure with cellular context. Structural biology is currently in the middle of a revolution enabled by significant advances in the tools and technologies available (direct electron detectors in EM, advances in synchrotron sources and detectors, XFELs, ultra-high field NMR, super-resolution cryo-light microscopy).
Service offer
A list of services offered by Instruct can be downloaded here.